View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Uni 6 | 8 | 6 | 2 | 0 | 0 | 0 | 29 | 2 | 27 | 22 |
2. Tigers 6 | 8 | 5 | 2 | 1 | 0 | 0 | 10 | 3 | 7 | 20 |
3. Regals 7 | 9 | 4 | 2 | 3 | 0 | 0 | 5 | 7 | -2 | 19 |
4. Souths 6 | 8 | 4 | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 18 |
5. Novos 2 | 9 | 3 | 3 | 3 | 0 | 0 | 5 | 9 | -4 | 18 |
6. Wests 2 | 8 | 4 | 1 | 3 | 0 | 0 | 14 | 8 | 6 | 17 |
7. Oxfords 6 | 8 | 3 | 2 | 3 | 0 | 0 | 4 | 6 | -2 | 16 |
8. Cardiff 2 | 9 | 3 | 1 | 5 | 0 | 0 | 4 | 11 | -7 | 16 |
9. United 3 | 9 | 2 | 3 | 4 | 0 | 0 | 6 | 23 | -17 | 16 |
10. Oxfords 7 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 14 |
11. Tigers 7 | 8 | 2 | 0 | 5 | 1 | 0 | 6 | 14 | -8 | 11 |
12. Regals 6 | 9 | 0 | 2 | 7 | 0 | 0 | 0 | 12 | -12 | 11 |
The point score is correct based on any results that are available.