View point score

NDWHA 2025 · NDWHA 6/7th Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Uni 6 17 14 2 1 0 0 66 6 60 47
2. Souths 6 17 11 3 3 0 0 39 5 34 42
3. Tigers 6 17 8 5 4 0 0 17 13 4 38
4. Wests 2 17 9 2 6 0 0 29 18 11 37
5. Oxfords 7 17 8 4 4 1 0 15 23 -8 36
6. Tigers 7 17 8 2 6 1 0 23 21 2 34
7. Novos 2 17 5 5 7 0 0 9 18 -9 32
8. Cardiff 2 17 5 4 8 0 0 7 16 -9 31
9. Regals 7 17 4 4 9 0 0 6 15 -9 29
10. Regals 6 17 4 2 11 0 0 5 24 -19 27
11. Oxfords 6 17 3 4 9 1 0 6 23 -17 26
12. United 3 17 3 3 11 0 0 10 50 -40 26
The point score is correct based on any results that are available.

We Support