View point score

NDWHA 2025 · NDWHA 6/7th Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Uni 6 3 3 0 0 0 0 14 0 14 9
2. Oxfords 7 3 2 1 0 0 0 3 0 3 8
3. Souths 6 3 2 0 1 0 0 10 2 8 7
4. Oxfords 6 3 2 0 1 0 0 2 2 0 7
5. Novos 2 3 2 0 1 0 0 4 5 -1 7
6. Cardiff 2 3 1 1 1 0 0 2 3 -1 6
7. Tigers 6 2 1 1 0 0 0 2 1 1 5
8. Wests 2 3 1 0 2 0 0 3 4 -1 5
9. Regals 7 3 1 0 2 0 0 1 3 -2 5
10. Regals 6 3 0 1 2 0 0 0 5 -5 4
11. United 3 3 0 0 3 0 0 0 14 -14 3
12. Tigers 7 2 0 0 2 0 0 0 2 -2 2
The point score is correct based on any results that are available.

We Support