View point score

NDWHA 2025 · NDWHA 6/7th Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Uni 6 18 14 3 1 0 0 68 8 60 49
2. Souths 6 18 12 3 3 0 0 42 5 37 45
3. Tigers 6 18 9 5 4 0 0 19 14 5 41
4. Oxfords 7 18 9 4 4 1 0 16 23 -7 39
5. Wests 2 18 9 2 7 0 0 30 20 10 38
6. Tigers 7 18 9 2 6 1 0 24 21 3 37
7. Cardiff 2 18 5 5 8 0 0 9 18 -9 33
8. Novos 2 18 5 5 8 0 0 9 21 -12 33
9. Regals 7 18 4 4 10 0 0 6 16 -10 30
10. Oxfords 6 18 3 5 9 1 0 8 25 -17 28
11. Regals 6 18 4 2 12 0 0 5 25 -20 28
12. United 3 18 3 4 11 0 0 12 52 -40 28
The point score is correct based on any results that are available.

We Support