View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests 1 | 9 | 5 | 3 | 1 | 0 | 0 | 17 | 5 | 12 | 22 |
2. Oxfords 5 | 9 | 6 | 1 | 2 | 0 | 0 | 15 | 4 | 11 | 22 |
3. Uni 5 | 8 | 6 | 1 | 1 | 0 | 1 | 10 | 3 | 7 | 21 |
4. Novos 1 | 7 | 6 | 0 | 1 | 0 | 1 | 13 | 1 | 12 | 19 |
5. Eyeballers | 9 | 3 | 2 | 4 | 0 | 1 | 9 | 10 | -1 | 17 |
6. Colts | 8 | 3 | 2 | 3 | 0 | 1 | 6 | 4 | 2 | 16 |
7. Y1 | 9 | 3 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 16 |
8. Central 5 | 7 | 4 | 0 | 3 | 0 | 1 | 13 | 6 | 7 | 15 |
9. Tigers 5 | 7 | 3 | 1 | 3 | 0 | 1 | 7 | 6 | 1 | 14 |
10. Crusaders 3 | 8 | 2 | 2 | 2 | 2 | 1 | 8 | 14 | -6 | 12 |
11. Regals 5-1 | 8 | 0 | 4 | 4 | 0 | 1 | 2 | 12 | -10 | 12 |
12. United 2 | 9 | 1 | 1 | 7 | 0 | 1 | 2 | 15 | -13 | 12 |
13. Regals 5-2 | 8 | 1 | 0 | 7 | 0 | 0 | 3 | 25 | -22 | 10 |
The point score is correct based on any results that are available.