View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Novos 1 | 16 | 12 | 1 | 3 | 0 | 2 | 28 | 6 | 22 | 41 |
2. Uni 5 | 16 | 9 | 4 | 3 | 0 | 1 | 21 | 8 | 13 | 38 |
3. Oxfords 5 | 16 | 10 | 2 | 3 | 1 | 1 | 33 | 12 | 21 | 37 |
4. Central 5 | 16 | 10 | 1 | 5 | 0 | 1 | 29 | 13 | 16 | 37 |
5. Wests 1 | 16 | 8 | 5 | 3 | 0 | 1 | 28 | 12 | 16 | 37 |
6. Tigers 5 | 16 | 9 | 3 | 4 | 0 | 2 | 24 | 10 | 14 | 37 |
7. Colts | 16 | 7 | 5 | 4 | 0 | 1 | 18 | 8 | 10 | 35 |
8. Y1 | 16 | 7 | 3 | 4 | 2 | 1 | 19 | 13 | 6 | 31 |
9. Regals 5-1 | 16 | 2 | 7 | 7 | 0 | 1 | 7 | 16 | -9 | 27 |
10. Crusaders 3 | 16 | 5 | 3 | 5 | 3 | 2 | 18 | 26 | -8 | 26 |
11. Eyeballers | 16 | 4 | 2 | 8 | 2 | 1 | 15 | 34 | -19 | 24 |
12. United 2 | 16 | 1 | 2 | 12 | 1 | 2 | 3 | 39 | -36 | 19 |
13. Regals 5-2 | 16 | 1 | 0 | 15 | 0 | 0 | 6 | 52 | -46 | 18 |
The point score is correct based on any results that are available.