View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Y1 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | 3 | 11 | 9 |
2. Novos 1 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | 9 |
3. Uni 5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 9 |
4. Tigers 5 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 8 |
5. Oxfords 5 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 8 |
6. Wests 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 8 |
7. Colts | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -1 | 7 |
8. Crusaders 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 6 |
9. Eyeballers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | -5 | 6 |
10. Central 5 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | -1 | 5 |
11. Regals 5-1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 5 |
12. United 2 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | -7 | 5 |
13. Regals 5-2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | -15 | 3 |
The point score is correct based on any results that are available.