View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Novos 1 | 16 | 12 | 3 | 1 | 0 | 0 | 31 | 6 | 25 | 43 |
| 2. Y1 | 16 | 12 | 2 | 2 | 0 | 0 | 46 | 12 | 34 | 42 |
| 3. Central 5 | 16 | 11 | 2 | 3 | 0 | 0 | 27 | 11 | 16 | 40 |
| 4. West 1 | 16 | 8 | 7 | 1 | 0 | 0 | 30 | 9 | 21 | 39 |
| 5. Tigers 5 | 16 | 8 | 6 | 2 | 0 | 0 | 18 | 8 | 10 | 38 |
| 6. Colts | 16 | 10 | 1 | 5 | 0 | 0 | 23 | 15 | 8 | 37 |
| 7. Seapigs 5 | 16 | 9 | 1 | 6 | 0 | 0 | 25 | 12 | 13 | 35 |
| 8. Eyeballers | 16 | 7 | 2 | 6 | 1 | 0 | 24 | 28 | -4 | 31 |
| 9. Regals 5-2 | 16 | 4 | 5 | 7 | 0 | 0 | 15 | 16 | -1 | 29 |
| 10. Oxfords 5 | 16 | 4 | 5 | 7 | 0 | 0 | 20 | 22 | -2 | 29 |
| 11. Uni 5 | 16 | 2 | 2 | 12 | 0 | 0 | 5 | 31 | -26 | 22 |
| 12. Regals 5-1 | 16 | 1 | 3 | 12 | 0 | 0 | 6 | 43 | -37 | 21 |
| 13. South 5 | 16 | 1 | 3 | 10 | 2 | 0 | 5 | 29 | -24 | 19 |
| 14. United 2 | 16 | 1 | 2 | 12 | 1 | 0 | 10 | 43 | -33 | 19 |
The point score is correct based on any results that are available.

