View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Novos 1 | 13 | 11 | 1 | 1 | 0 | 0 | 26 | 4 | 22 | 36 |
| 2. Y1 | 13 | 10 | 1 | 2 | 0 | 0 | 38 | 12 | 26 | 34 |
| 3. Central 5 | 13 | 9 | 2 | 2 | 0 | 0 | 23 | 9 | 14 | 33 |
| 4. West 1 | 13 | 7 | 5 | 1 | 0 | 0 | 29 | 9 | 20 | 32 |
| 5. Colts | 13 | 8 | 1 | 4 | 0 | 0 | 20 | 13 | 7 | 30 |
| 6. Tigers 5 | 13 | 6 | 5 | 2 | 0 | 0 | 13 | 7 | 6 | 30 |
| 7. Seapigs 5 | 13 | 8 | 0 | 5 | 0 | 0 | 23 | 11 | 12 | 29 |
| 8. Regals 5-2 | 13 | 3 | 5 | 5 | 0 | 0 | 12 | 14 | -2 | 24 |
| 9. Eyeballers | 13 | 5 | 1 | 6 | 1 | 0 | 17 | 27 | -10 | 23 |
| 10. Oxfords 5 | 13 | 3 | 3 | 7 | 0 | 0 | 15 | 20 | -5 | 22 |
| 11. Uni 5 | 13 | 2 | 2 | 9 | 0 | 0 | 5 | 21 | -16 | 19 |
| 12. South 5 | 13 | 1 | 3 | 8 | 1 | 0 | 5 | 23 | -18 | 17 |
| 13. United 2 | 13 | 1 | 2 | 10 | 0 | 0 | 10 | 34 | -24 | 17 |
| 14. Regals 5-1 | 13 | 0 | 3 | 10 | 0 | 0 | 4 | 36 | -32 | 16 |
The point score is correct based on any results that are available.

