View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tigers | 14 | 9 | 3 | 2 | 0 | 2 | 42 | 30 | 12 | 21 |
| 2. Souths | 13 | 9 | 1 | 3 | 0 | 1 | 38 | 22 | 16 | 19 |
| 3. Port Stephens | 14 | 8 | 2 | 4 | 0 | 2 | 45 | 28 | 17 | 18 |
| 4. Wests | 13 | 8 | 0 | 5 | 0 | 2 | 43 | 28 | 15 | 16 |
| 5. University | 13 | 5 | 1 | 7 | 0 | 2 | 16 | 36 | -20 | 11 |
| 6. Norths | 13 | 4 | 2 | 7 | 0 | 2 | 23 | 36 | -13 | 10 |
| 7. Maitland | 12 | 4 | 1 | 7 | 0 | 2 | 34 | 32 | 2 | 9 |
| 8. Crusaders | 12 | 0 | 0 | 12 | 0 | 3 | 21 | 50 | -29 | 0 |
The point score is correct based on any results that are available.

