View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 18 | 10 | 5 | 3 | 0 | 3 | 52 | 37 | 15 | 25 |
| 2. Colts | 18 | 10 | 5 | 3 | 0 | 3 | 39 | 25 | 14 | 25 |
| 3. Wests Red | 18 | 11 | 2 | 5 | 0 | 3 | 78 | 34 | 44 | 24 |
| 4. Maitland | 18 | 10 | 4 | 4 | 0 | 3 | 47 | 26 | 21 | 24 |
| 5. Souths | 18 | 9 | 5 | 4 | 0 | 3 | 42 | 23 | 19 | 23 |
| 6. University Seapigs | 18 | 9 | 4 | 5 | 0 | 3 | 39 | 32 | 7 | 22 |
| 7. Tigers | 18 | 4 | 9 | 5 | 0 | 3 | 26 | 27 | -1 | 17 |
| 8. Wests Green | 18 | 5 | 6 | 7 | 0 | 3 | 35 | 42 | -7 | 16 |
| 9. Port Stephens | 18 | 6 | 3 | 9 | 0 | 3 | 36 | 50 | -14 | 15 |
| 10. University Redhogs | 18 | 1 | 2 | 15 | 0 | 3 | 22 | 58 | -36 | 4 |
| 11. Crusaders | 18 | 0 | 3 | 15 | 0 | 3 | 19 | 81 | -62 | 3 |
The point score is correct based on any results that are available.

