View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wests Red | 16 | 13 | 1 | 2 | 0 | 5 | 47 | 19 | 28 | 27 |
| 2. Tigers | 16 | 10 | 2 | 4 | 0 | 4 | 36 | 18 | 18 | 22 |
| 3. Maitland | 16 | 7 | 5 | 4 | 0 | 4 | 27 | 26 | 1 | 19 |
| 4. Crusaders | 16 | 8 | 1 | 7 | 0 | 4 | 34 | 28 | 6 | 17 |
| 5. Wests Green | 16 | 5 | 4 | 7 | 0 | 5 | 27 | 31 | -4 | 14 |
| 6. Norths | 16 | 5 | 4 | 7 | 0 | 4 | 20 | 25 | -5 | 14 |
| 7. Colts Green | 16 | 3 | 6 | 7 | 0 | 4 | 15 | 36 | -21 | 12 |
| 8. University | 16 | 3 | 4 | 9 | 0 | 4 | 24 | 29 | -5 | 10 |
| 9. Colts Gold | 16 | 3 | 3 | 10 | 0 | 4 | 19 | 37 | -18 | 9 |
The point score is correct based on any results that are available.

