View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wests Red | 12 | 11 | 0 | 1 | 0 | 4 | 40 | 14 | 26 | 22 |
| 2. Tigers | 12 | 7 | 1 | 4 | 0 | 3 | 27 | 16 | 11 | 15 |
| 3. Maitland | 11 | 6 | 2 | 3 | 0 | 2 | 20 | 15 | 5 | 14 |
| 4. Crusaders | 10 | 6 | 0 | 4 | 0 | 4 | 23 | 16 | 7 | 12 |
| 5. Wests Green | 10 | 3 | 2 | 5 | 0 | 4 | 15 | 17 | -2 | 8 |
| 6. Norths | 10 | 3 | 2 | 5 | 0 | 4 | 13 | 17 | -4 | 8 |
| 7. Colts Green | 12 | 2 | 4 | 6 | 0 | 2 | 8 | 29 | -21 | 8 |
| 8. University | 11 | 2 | 2 | 7 | 0 | 3 | 16 | 22 | -6 | 6 |
| 9. Colts Gold | 10 | 2 | 1 | 7 | 0 | 4 | 13 | 29 | -16 | 5 |
The point score is correct based on any results that are available.

