View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maitland | 18 | 12 | 1 | 5 | 0 | 3 | 41 | 24 | 17 | 25 |
| 2. Tigers Yellow | 18 | 9 | 7 | 2 | 0 | 3 | 31 | 15 | 16 | 25 |
| 3. Souths | 18 | 10 | 4 | 4 | 0 | 3 | 43 | 24 | 19 | 24 |
| 4. Tigers Black | 18 | 9 | 5 | 4 | 0 | 3 | 33 | 20 | 13 | 23 |
| 5. Crusaders | 18 | 9 | 3 | 6 | 0 | 3 | 42 | 22 | 20 | 21 |
| 6. University Gentlemen | 18 | 7 | 5 | 6 | 0 | 3 | 35 | 39 | -4 | 19 |
| 7. University Seapigs | 18 | 5 | 5 | 8 | 0 | 3 | 24 | 42 | -18 | 15 |
| 8. Wests | 18 | 3 | 4 | 11 | 0 | 4 | 21 | 34 | -13 | 10 |
| 9. Colts | 18 | 3 | 3 | 12 | 0 | 3 | 23 | 48 | -25 | 9 |
| 10. Port Stephens | 18 | 4 | 1 | 13 | 0 | 4 | 20 | 45 | -25 | 9 |
The point score is correct based on any results that are available.

